#zoitechat Channel Statistics
Statistics last updated 52 seconds ago.
During this 1-day reporting period, 7 different nicks were represented on #zoitechat.
Active Times
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Most Active Nicks
| Nick | Number of lines | Active Times | Recent Quote | Display Picture | |
|---|---|---|---|---|---|
| 01 | deepend | <deepend> cartwright: thanks for testing as well. Hopefully Will have a fixed version today. the manually compiled version works good ;) | |||
| 02 | katt | <katt> It would be a game changer in my opinion | |||
| 03 | ant | <ant> Another option I have intuitively tried was first to click on the main window, in order to put it in focus, and then to press the Up and Down cursor keys, but they still affcected the input-box history. | |||
| 04 | katt2x | <katt2x> Could not load image <https://upload.wikimedia.org/wikipedia/commons/e/e9/Felis_silvestris_silvestris_small_gradual_decrease_of_quality.png> (TLS support is not available) | |||
| 05 | sney | <sney> quite a few of those since ~2010 but still limited to the browser | |||
| 06 | Absterdix | <Absterdix> hello | |||
| 07 | cartwright_zc | <cartwright_zc> with the AppImage it says: TLS support is not available |
Big Numbers
Is katt2x asking too many questions? 50% of lines were questions.
ant asked 25% questions as well.
Loudest: katt, shouting 7.69% of the time.
Top smiler: deepend (30.43% lines).
Second place: katt (7.69%).
Saddest: katt2x (50% frowns).
Runner-up: deepend (4.35%).