#antisocial Channel Statistics
Statistics last updated 76 seconds ago.
During this 1296-day reporting period, 583 different nicks were represented on #antisocial.
Active Times
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Most Active Nicks
| Nick | Number of lines | Active Times | Recent Quote | Display Picture | |
|---|---|---|---|---|---|
| 01 | morph | <morph> thx | |||
| 02 | Menchers | <Menchers> hydroMORPHone :o | |||
| 03 | R | <R> they emptied, they xrayed it and saw something funny was in the floor | |||
| 04 | netjester | <netjester> bye! | |||
| 05 | tonitrus | <tonitrus> no he doesnt | |||
| 06 | katt | <katt> It decided to take a walk by the port. The ambience of heavy machinery and big ships in the water together with the snow fog was awesome | |||
| 07 | gothdaria | <gothdaria> .days | |||
| 08 | UndrWater | <UndrWater> glad my joke made you laugh though | |||
| 09 | litdimly | <litdimly> Weird stuff. | |||
| 10 | bandit | <bandit> good day | |||
| 11 | SopelBot | <SopelBot> Calgary, Alberta, CA: 0°C (32°F), Partly Cloudy, Humidity: 33%, UV Index: 1.5, Gentle breeze: 14km/h (9mph) (↘) | |||
| 12 | ack | <ack> bye for now! | |||
| 13 | Sairon | <Sairon> seemed easy for a minute | |||
| 14 | bl0rt | <bl0rt> o/ katt | |||
| 15 | aloo_shu | <aloo_shu> hi morph | |||
| 16 | flyguy | <flyguy> do you go outside when it's that cold? | |||
| 17 | trelane | <trelane> happy new year from the southern hemisphere ! | |||
| 18 | newtrawn | <newtrawn> bandit: what? | |||
| 19 | aim2head | <aim2head> sleep well, rolle | |||
| 20 | deepend | <deepend> .weather |
Big Numbers
Is azazello asking too many questions? 100% of lines were questions.
bandit4 asked 100% questions as well.
Loudest: freedompony, shouting 100% of the time.
Runner-up DJ_Ballz1: 100%.
chatear writes in CAPS 100% of the time.
fidgety follows with 100%.
Top smiler: hearsa{ (100% lines).
Second place: Guest2340 (100%).
Saddest: subcon (100% frowns).
Runner-up: ItsCalledCloppingDad (100%).