#antisocial Channel Statistics
Statistics last updated 85 seconds ago.
During this 1205-day reporting period, 533 different nicks were represented on #antisocial.
Active Times
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Most Active Nicks
Nick | Number of lines | Active Times | Recent Quote | Display Picture | |
---|---|---|---|---|---|
01 | morph | <morph> thx for sticking around ehre | |||
02 | Menchers | <Menchers> with a custom wheel lockers, removable sway bars, extra puffy tires, aftermarket transmission for 4WD | |||
03 | R | <R> was how much of a piece of shit you coudl be? | |||
04 | tonitrus | <tonitrus> no he doesnt | |||
05 | netjester | <netjester> do you break it up like you're making an omelette? | |||
06 | katt | <katt> And I also stole this design from another program lol | |||
07 | gothdaria | <gothdaria> I celebrate curves every day | |||
08 | litdimly | <litdimly> I hope everyone has been doing well. | |||
09 | UndrWater | <UndrWater> important | |||
10 | Sairon | <Sairon> i see | |||
11 | aloo_shu | <aloo_shu> hi morph | |||
12 | bandit | <bandit> morph is a really good guy | |||
13 | flyguy | <flyguy> sure | |||
14 | SopelBot | <SopelBot> [url] Watch 2025-10-08 16-46-19 | Streamable | streamable.com | |||
15 | aim2head | <aim2head> sleep well, rolle | |||
16 | newtrawn | <newtrawn> have a great day! I'm out! | |||
17 | ack | <ack> goodbye! | |||
18 | jadz0r | <jadz0r> one of my dogs is getting surgery, removing a lump + biopsy | |||
19 | havoc | <havoc> morph is a really good guy | |||
20 | deepend | <deepend> it does expire. this is a fresh one |
Big Numbers
Is bandit4 asking too many questions? 100% of lines were questions.
azazello asked 100% questions as well.
Loudest: freedompony, shouting 100% of the time.
Runner-up DJ_Ballz1: 100%.
chatear writes in CAPS 100% of the time.
fidgety follows with 100%.
Top smiler: Guest2340 (100% lines).
Second place: hearsa{ (100%).
Saddest: subcon (100% frowns).
Runner-up: ItsCalledCloppingDad (100%).