#antisocial Channel Statistics
Statistics last updated 35 seconds ago.
During this 1309-day reporting period, 597 different nicks were represented on #antisocial.
Active Times
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Most Active Nicks
| Nick | Number of lines | Active Times | Recent Quote | Display Picture | |
|---|---|---|---|---|---|
| 01 | morph | <morph> good night | |||
| 02 | Menchers | <Menchers> https://imgur.com/gallery/i-m-sure-he-meant-eggs-not-homes-tfh1hJt | |||
| 03 | R | <R> they can't all be the worlds smallest | |||
| 04 | netjester | <netjester> Menchers: go to bed | |||
| 05 | tonitrus | <tonitrus> no he doesnt | |||
| 06 | katt | <katt> Sleep is calling! Good night, morph and deepend | |||
| 07 | gothdaria | <gothdaria> .days | |||
| 08 | UndrWater | <UndrWater> night! | |||
| 09 | litdimly | <litdimly> I've never been to a foot spa. | |||
| 10 | bandit | <bandit> school tomorrow | |||
| 11 | ack | <ack> bye! | |||
| 12 | SopelBot | <SopelBot> [url] I’m sure he meant eggs, not homes - Album on Imgur | imgur.com | |||
| 13 | bl0rt | <bl0rt> I don't think I've seen you before | |||
| 14 | Sairon | <Sairon> morph: no, wokring on a parser | |||
| 15 | aloo_shu | <aloo_shu> hi morph | |||
| 16 | flyguy | <flyguy> Canada? Oh you mean the 51st state. . . /just kidding | |||
| 17 | trelane | <trelane> <3 | |||
| 18 | deepend | <deepend> yeah maybe | |||
| 19 | newtrawn | <newtrawn> good afternoon. | |||
| 20 | aim2head | <aim2head> sleep well, rolle |
Big Numbers
Is azazello asking too many questions? 100% of lines were questions.
bandit4 asked 100% questions as well.
Loudest: freedompony, shouting 100% of the time.
Runner-up DJ_Ballz1: 100%.
chatear writes in CAPS 100% of the time.
fidgety follows with 100%.
Top smiler: hearsa{ (100% lines).
Second place: Guest2340 (100%).
Saddest: subcon (100% frowns).
Runner-up: ItsCalledCloppingDad (100%).